優(yōu)勢(shì)供應(yīng)CRFC-7512/120-A 美國(guó)omega溫控
簡(jiǎn)要描述:優(yōu)勢(shì)供應(yīng)CRFC-7512/120-A 美國(guó)omega,美國(guó)omega測(cè)試儀表 一手貨源,優(yōu)勢(shì)批發(fā)
- 產(chǎn)品型號(hào):
- 廠商性質(zhì):代理商
- 更新時(shí)間:2024-04-09
- 訪 問(wèn) 量:1642
詳情介紹
優(yōu)勢(shì)供應(yīng)CRFC-7512/120-A 美國(guó)omega
High Temperature, Low Mass, Vacuum Formed Ceramic Radiant Full Cylinder Heaters 加熱器
Rated to 1800°F (982°C)
Fast Heat-Up and Cool Down
Greater Temperature Uniformity
Lower Operating Costs
Heating Element and Insulation in One
Tube Furnaces
Annealing Ovens
Pipe Heating
Description
OMEGALUX? CRFC and CRWS Series radiant heaters are produced using high quality and purity vacuum formed ceramic fiber, with low sodium inorganic bond. Helically wound iron-chrome-aluminum wire elements assure top quality in this extra-efficient, low watt density series. The helically wound wire is imbedded into the vacuum formed ceramic fiber.CRFC Series Full Cylinder Heaters
Watts | Volts | Dimensions in cm (") | Without Vestibules Model No. | With Vestibules Model No. | |||
A DIM | B DIM | C DIM | D DIM | ||||
220 | 60 | 15 (6) | 8 (3) | 2 (0.75) | 0.6 (0.25) | CRFC-756/60-A | CRFC-756/60-C-A |
440 | 120 | 30 (12) | 8 (3) | 2 (0.75) | 0.6 (0.25) | CRFC-7512/120-A | CRFC-7512/120-C-A |
250 | 60 | 15 (6) | 8 (3) | 3 (1) | 1 (0.5) | CRFC-16/60-A | CRFC-16/60-C-A |
500 | 120 | 30 (12) | 8 (3) | 3 (1) | 1 (0.5) | CRFC-112/120-A | CRFC-112/120-C-A |
300 | 60 | 15 (6) | 8 (3) | 3 (1.25) | 2 (0.75) | CRFC-1256/60-A | CRFC-1256/60-C-A |
600 | 120 | 30 (12) | 8 (3) | 3 (1.25) | 2 (0.75) | CRFC-12512/120-A | CRFC-12512/120-C- |
350 | 60 | 15 (6) | 9 (3.5) | 4 (1.5) | 3 (1) | CRFC-156/60-A | CRFC-156/60-C-A |
650 | 120 | 30 (12) | 9 (3.5) | 4 (1.5) | 3 (1) | CRFC-1512/120-A | CRFC-1512/120-C-A |
435 | 120 | 15 (6) | 10 (4) | 5 (2) | 4 (1.5) | CRFC-26/120-A | CRFC-26/120-C-A |
870 | 120 | 30 (12) | 10 (4) | 5 (2) | 4 (1.5) | CRFC-212/120-A | CRFC-212/120-C-A |
700 | 115 | 15 (6) | 13 (5) | 8 (3) | 5 (2) | CRFC-36/115-A | CRFC-36/115-C-A |
1400 | 240 | 30 (12) | 13 (5) | 8 (3) | 5 (2) | CRFC-312/240-A | CRFC-312/240-C-A |
2100 | 240 | 46 (18) | 13 (5) | 8 (3) | 5 (2) | CRFC-318/240-A | CRFC-318/240-C-A |
900 | 240 | 15 (6) | 18 (7) | 10 (4) | 6 (2.5) | CRFC-46/240-A | CRFC-46/240-C-A |
1800 | 240 | 30 (12) | 18 (7) | 10 (4) | 6 (2.5) | CRFC-412/240-A | CRFC-412/240-C-A |
2700 | 240 | 46 (18) | 18 (7) | 10 (4) | 6 (2.5) | CRFC-418/240-A | CRFC-418/240-C-A |
1130 | 240 | 15 (6) | 23 (9) | 13 (5) | 9 (3.5) | CRFC-56/240-A | CRFC-56/240-C-A |
2260 | 240 | 30 (12) | 23 (9) | 13 (5) | 9 (3.5) | CRFC-512/240-A | CRFC-512/240-C-A |
3390 | 240** | 46 (18) | 23 (9) | 13 (5) | 9 (3.5) | CRFC-518/240-A | CRFC-518/240-C-A |
4520 | 240** | 61 (24) | 23 (9) | 13 (5) | 9 (3.5) | CRFC-524/240-A | CRFC-524/240-C-A |
1350 | 240 | 15 (6) | 25 (10) | 15 (6) | 11 (4.5) | CRFC-66/240-A | CRFC-66/240-C-A |
2700 | 240** | 30 (12) | 25 (10) | 15 (6) | 11 (4.5) | CRFC-612/240-A | CRFC-612/240-C-A |
4000 | 240** | 46 (18) | 25 (10) | 15 (6) | 11 (4.5) | CRFC-618/240-A | CRFC-618/240-C-A |
優(yōu)勢(shì)供應(yīng)CRFC-7512/120-A 美國(guó)omega
相關(guān)產(chǎn)品:現(xiàn)貨CDTX-45T-JB 美國(guó)omega溫控
留言詢價(jià)